🟢 Today’s Active Leaders
| Position | Name | Assumed Office | Status |
|---|---|---|---|
| Prime Minister | Narendra Modi | 26 May 2014 | 🟢 Continuing |
| President | Droupadi Murmu | 25 July 2022 | 🟢 Continuing |
| RBI Governor | Sanjay Malhotra | 11 Dec 2024 | 🟢 Continuing |
| Defence Minister | Rajnath Singh | 30 May 2019 | 🟢 Continuing |
| Army Chief | Gen. Upendra Dwivedi | 30 Jun 2024 | 🟢 Continuing |
🔴 Upcoming Retirements
| Position | Name | Expected End | Status |
|---|---|---|---|
| Foreign Secretary | Vikram Misri | 15 July 2026 | 🔴 Retiring Soon |
| Finance Secretary | Ajay Seth | 1 April 2026 | 🔴 Retiring Soon |
| Air Force Chief | ACM Amar Preet Singh | 30 Sep 2026 | 🔴 Retiring Soon |
| SEBI Chairperson | Tuhin Kanta Pandey | 1 Mar 2026 | 🔴 Retiring Soon |
| TRAI Chairperson | Anil Kumar Lahoti | 1 Feb 2026 | 🔴 Retiring Soon |
🗓️ Weekly Digest: Leadership Updates
| Update Type | Position | Name | Date | Status |
|---|---|---|---|---|
| ✅ New Appointment | Chief Economic Adviser | V. Anantha Nageswaran | 28 Jan 2022 | 🟢 Active |
| ✅ New Appointment | NCW Chairperson | Vijaya Kishore Rahatkar | 22 Oct 2024 | 🟢 Active |
| 🔄 Continuing | Home Minister | Amit Shah | 30 May 2019 | 🟢 Continuing |
| 🔄 Continuing | Chief of Defence Staff | Gen. Anil Chauhan | 30 Sep 2022 | 🟢 Continuing |
| 🔴 Upcoming Retirement | Cabinet Secretary | T. V. Somanathan | Expected: Aug 2026 | 🔴 Retiring Soon |
🏛️ Constitutional Positions
| Office | Name | Assumed Office | Relieved/End Date | Status |
|---|---|---|---|---|
| President | Droupadi Murmu | 25 Jul 2022 | — | 🟢 Continuing |
| Vice President | C. P. Radhakrishnan | 12 Sep 2025 | — | 🟢 Continuing |
| Prime Minister | Narendra Modi | 26 May 2014 | — | 🟢 Continuing |
| Chief Justice | B. R. Gavai | 14 May 2025 | — | 🟢 Continuing |
🧑💼 Cabinet Ministers
| Office | Name | Assumed Office | Relieved/End Date | Status |
|---|---|---|---|---|
| 🛡️ Home Affairs | Amit Shah | 30 May 2019 | — | 🟢 Continuing |
| 💰 Finance | Nirmala Sitharaman | 30 May 2019 | — | 🟢 Continuing |
| 🛡️ Defence | Rajnath Singh | 30 May 2019 | — | 🟢 Continuing |
| 🌐 External Affairs | S. Jaishankar | 30 May 2019 | — | 🟢 Continuing |
🏢 Commission Heads
| Commission | Chairperson | Assumed Office | Relieved/End Date | Status |
|---|---|---|---|---|
| 🧑⚖️ Human Rights | V. Ramasubramanian | 23 Dec 2024 | — | 🟢 Continuing |
| 🕌 Minorities | Iqbal Singh Lalpura | 9 Sep 2021 | — | 🟢 Continuing |
| 🧬 Scheduled Castes | Kishor Makwana | 9 Mar 2024 | — | 🟢 Continuing |
| 🌾 Scheduled Tribes | Antar Singh Arya | 9 Mar 2024 | — | 🟢 Continuing |
| 👥 Backward Classes | Hansraj Gangaram Ahir | 5 Dec 2022 | — | 🟢 Continuing |
| 👩 Women | Vijaya Kishore Rahatkar | 22 Oct 2024 | — | 🟢 Continuing |
🔬 Scientific & Regulatory Bodies
| Institution | Chairperson | Assumed Office | Relieved/End Date | Status |
|---|---|---|---|---|
| 🔭 Atomic Energy Commission | Ajit Kumar Mohanty | 1 May 2023 | — | 🟢 Continuing |
| 🚀 Dept. of Space | V. Narayanan | 15 Jan 2022 | — | 🟢 Continuing |
| 📚 UGC | M. Jagadesh Kumar | 4 Feb 2022 | — | 🟢 Continuing |
| 📊 National Statistical Commission | Rajeeva L. Karandikar | 1 Dec 2022 | — | 🟢 Continuing |
| 📡 TRAI | Anil Kumar Lahoti | 1 Feb 2024 | — | 🟢 Continuing |
⚖️ Judiciary & Legal Officers
| Office | Name | Assumed Office | Relieved/End Date | Status |
|---|---|---|---|---|
| ⚖️ Chief Justice of India | B. R. Gavai | 14 May 2025 | — | 🟢 Continuing |
| 🧑⚖️ Attorney General | R. Venkataramani | 1 Oct 2022 | — | 🟢 Continuing |
| 🧑⚖️ Solicitor General | Tushar Mehta | 10 Oct 2018 | — | 🟢 Continuing |
| 📜 Law Secretary | Anju Rathi Rana | 7 Mar 2025 | — | 🟢 Continuing |
| 🏛️ Supreme Court Secretary General | Atul M. Kurhekar | 3 Aug 2023 | — | 🟢 Continuing |