Seven New SUVs and Crossovers Ready to Hit Indian Roads This January
The Indian SUV space is set for a major shake‑up in January 2026 with the all‑new Kia Seltos Gen‑2, Mahindra XUV 7XO, petrol‑powered Tata Harrier, Maruti Suzuki eVitara EV and the returning Renault Duster, all targeting buyers across segments from compact to premium seven‑seaters.
Featured Launches – Quick Overview
Kia Seltos Gen‑2
Mahindra XUV 7XO
Tata Harrier (Petrol)
Maruti Suzuki eVitara
Renault Duster (New)
In‑Depth Model Review
Kia Seltos Gen‑2
Mahindra XUV 7XO
Tata Harrier (New Petrol)
Maruti Suzuki eVitara
Renault Duster (2026)
Specification Comparison – At a Glance
| Specification | Kia Seltos | Mahindra XUV 7XO | Tata Harrier | Maruti eVitara | Renault Duster |
|---|---|---|---|---|---|
| Launch date | 2 Jan 2026 | 5 Jan 2026 | 5 Jan 2026 | Jan 2026 | 26 Jan 2026 |
| Price band (₹ lakh) | 11 – 22 | 15 – 25 | 25.25 – 30 | 15 – 25 | 11 – 20 |
| Main powertrain type | Petrol / diesel / hybrid | Petrol / diesel | Petrol / diesel | Full electric | Petrol / diesel |
| Max power (approx.) | 140 bhp | 190 bhp | 170 bhp | 160 bhp | 110 bhp |
| Seating layout | 5‑seater | 7‑seater | 5‑seater | 5‑seater | 5‑seater |
| Claimed/indicative range | 700+ km (ICE) | 750+ km (diesel) | 700+ km (diesel) | 500–543 km (EV) | 650+ km (ICE) |
| Transmissions | MT / AT / CVT | AT only (core trims) | MT / AT | Single‑speed automatic | MT / CVT |
| 0–100 km/h (approx.) | ≈ 9.2 s | ≈ 8.6 s | ≈ 9.1 s | ≈ 7.8 s | ≈ 10.2 s |
| Screens / displays | Dual 12.3" | Triple 12.3" | Single ≈14" | Dual 12.3" | Single modern unit |
| Driver‑assist level | Level‑2 ADAS | Level‑2 ADAS | Level‑2 ADAS | Level‑2 ADAS | Advanced suite on top trims |
| Sunroof type | Panoramic | Panoramic | Dual‑pane | Panoramic | Standard (variant‑dependent) |
| Unique highlight | New K3 platform, strong tech focus | 7‑seat comfort + triple screens | New petrol motor + premium audio | Mass‑market long‑range EV | Optional 4x4, off‑road bias |
Technology, Safety & Comfort Highlights
Shared themes across all launches
Across the board, January 2026’s launches underline three major themes: widespread adoption of advanced driver‑assistance systems, large connected screens becoming the norm, and a clear shift towards emissions‑conscious powertrains, from efficient diesels and hybrids to full battery‑electric options.